Meals come with a choice of two sides. Steak Fries, Pepper Jack Mac, Cheddar Mac, Mashed Potatoes & Gravy, Cole Slaw, Vegetable of the Day.
2 piece | Dark 8.67 | Mix 9.00 | White 9.22 |
3 Piece | Dark 9.62 | Mix 10.10 | White 10.32 |
4 Piece | Dark 11.99 | Mix 12.29 | White 12.99 |
6 piece | Dark 20.34 | Mix 20.89 | White 21.45 |
8 Piece | Dark 21.99 | Mix 25.07 | White 26.39 |
12 Piece | Dark 30.79 | Mix 32.17 | White 32.99 |
Mix Only
4 Piece 8.79 | 12 Piece 23.09 | 36 Piece 68.19 |
6 Piece 9.79 | 16 Piece 30.79 | 48 Piece 82.49 |
8 Piece 16.49 | 24 Piece 45.09 |
Meals come with Steak Fries
3 Piece 5.83 | 5 Piece 7.69 | 7 Piece 10.33 |
Tender Meal 8.79 | Tender Meal 12.09 | Tender Meal 15.39 |
Meals come with Steak Fries
Chicken Sandwich 5.49 | Chicken Club Sandwich 6.59 |
Chicken Sandwich Meal 7.69 | Chicken Club Sandwich Meal 9.49 |
Cole Slaw | Cheddar Mac | Pepper Jack Mac |
small 2.19 Medium 2.74 Large 3.49 | small 3.84 Medium 4.72 Large 5.82 | small 3.62 Medium 4.72 Large 5.82 |
Mashed Potatoes | Veggie Of The Day | |
small 2.19 Medium 2.74 Large 3.84 | small 4.39 Medium 4.72 Large 6.59 |
Pizza By The Slice 1.75 | 6" Personal Pizza 7.69 |
Includes Cheese add .50 per topping |
Pepperoni - Ham - Italian Sausage - Hamburger - Bacon - Onions - Tomatoes - Green Peppers - Mushrooms - Jalapenos - Banana Peppers - Pineapple - Black Olives - Green Olives - Cheddar - Mozzarella
Medium Cheese Pizza 7.69 | Large Cheese Pizza 9.89 | X-Large Cheese Pizza 15.39 |
Add Toppings | Add Toppings | Add Toppings |
Deep Dish 1.65 Hand Tossed1.21 | Deep Dish 1.65 Hand Tossed1.49 | Hand Tossed1.65 |
Our Brick Oven Pizza Dough is made daily right in our own kitchen. It is then allowed to rise, enhancing the texture of the crust. Topped with our very own homemade pizza sauce and all of your favorite toppings and baked to perfection in our own brick oven.
Bacon Cheeseburger | Super Special | BBQ Chicken |
Beef, Bacon, Cheddar and Mozzarella Cheese | Pepperoni, Italian Sausage, Green Peppers, Onions, Mushrooms | Chicken, Onions, BBQ Sauce |
Medium 11.87 Large 14.18 X-Large 16.49 | Medium 11.87 Large 14.18 X-Large 16.49 | Medium 11.87 Large 14.18 X-Large 16.49 |
Meat | Veggie | Hawaiian |
Pepperoni, Beef, Ham, Bacon, Italian Sausage | Onions, Green Peppers, Tomato, Mushroom, Black Olives | Bacon, Ham, Pineapple |
Medium 17.59 Large 19.79 X-Large 20.89 | Medium 17.59 Large 19.79 X-Large 20.89 | Medium 17.59 Large 19.79 X-Large 20.89 |
Party Express | Steak | Taco |
Ham, Pepperoni, Italian Sausage, Beef, Green Peppers, Onions, Black Olives, Mushrooms | Steak and any Three Toppings of your Choice | Cheddar, Mozzarella, Beef, Onions, Banana Peppers, Lettuce, Tomato, Salsa |
Medium 17.59 Large 19.79 X-Large 20.89 | Medium 17.59 Large 19.79 X-Large 20.89 | Medium 17.59 Large 19.79 X-Large 20.89 |
Chicken Ranch | Buffalo Chicken Pizza | |
Chicken, Bacon, Ranch | Chicken, Mozzarella, Onions and Green Peppers with Buffalo Sauce | |
Medium 17.59 Large 19.79 X-Large 20.89 | Medium 17.59 Large 19.79 X-Large 20.89 |
Cheese Bread | Triple Cheese Bread | Additional Toppings |
Small 8.79 Large 9.89 xLarge 12.09 | Med 9.39 Large 10.99 xLarge 12.97 | Small 1.21 Large 1.49 xLarge 1.65 |
Cheese Sauce | ||
Bread Sticks $5.27 | Small 1.09 Medium 1.53 Large 1.97 | Bosco Sticks $5.49 |
Bacon Cheddar Stuffed Tater Tots (5) | Potato Wedges | Steak Fries |
7.69 | 4.62 | 3.07 |
Beer Battered MontereyJack Sticks (10) | Onion Rings | Mac n Cheese Bites (6) |
7.14 | 5.82 | 5.82 |
Mini Tacos (10) | Buffalo Chicken Ravioli (10) | Jalapeno Poppers (6) |
5.49 | 5.05 | 7.69 |
Mozzarella Sticks (6) | Potato Skins (6) | Deep Fried Pickle Spears (4) |
7.69 | 7.69 | 6.69 |
Skinny Fries | Sweet Roll | |
2.85 | .98 |
Cole Slaw | Mac n Cheese | Pepper Jack Mac |
small 2.19 Medium 2.74 Large 3.84 | small 3.62 Medium 4.72 Large 5.82 | small 3.62 Medium 4.72 Large 5.82 |
Mashed Potatoes | Veggie Of The Day | |
small 2.19 Medium 2.74 Large 3.84 | small 4.39 Medium 4.72 Large 6.59 |
Cheese Bread | Triple Cheese Bread | Additional Toppings |
Small 9.62 Large 10.88 xLarge 12.09 | Med 9.34 Large 10.99 xLarge 12.97 | Small 1.22 Large 1.49 xLarge 1.65 |
Cheese Sauce | ||
Bread Sticks $5.27 | Small 1.09 Medium 1.53 Large 1.97 | Bosco Sticks $5.49 |
6 INCH SUBS $7.69 | 9 INCH GRINDERS $9.89 |
EXTRA MEAT $1.10 | EXTRA MEAT $1.38 |
EXTRA CHEESE $.55 | EXTRA CHEESE $1.10 |
8 INCH SUBS $8.24 | 18 INCH GRINDERS $15.39 |
EXTRA MEAT $2.20 | EXTRA MEAT $2.75 |
EXTRA CHEESE $1.10 | EXTRA CHEESE $2.20 |
Our subs and grinders are made with bakery fresh buns, prime cut meats and fresh veggies.
Italian | Steak | Club |
Ham, Provolone, Salami, Pepperoni, Lettuce, Tomato, Italian Dressing | Steak, Provolone, Lettuce, Tomato, Choice of Dressing | Turkey, Ham, Bacon, Provolone, Lettuce, Tomato, Mayo |
Turkey | Ham & Cheese | Grilled Chicken |
Turkey, Provolone, Lettuce, Tomato, Mayo | Ham, Cheddar, Lettuce, Tomato, Mayo | Chicken, Provolone, Lettuce, Tomato, Mayo |
Hawaiian Chicken | Meatball | Blt |
Chicken, Ham, Provolone, Pineapple, Lettuce, Ranch | Meatballs, Mozzarella, Pizza Sauce | Bacon, Provolone, Lettuce, Tomato, Mayo |
Veggie | Taco | Pizza |
Provolone, Onions, Green Peppers, Mushrooms, Black Olives, Banana Peppers, Lettuce, Tomato, Mayo | Taco Meat, Onions, Green Peppers, Black Olives, Cheddar, Lettuce, Tomato, Salsa | Mozzarella, Pizza Sauce, Choice of Two Toppings |
Shrimp 6oz. $8.79 | 2 Piece Catfish $4.83 | 3 Piece Catfish $7.25 |
Meal $12.09 | Meal $9.89 | Meal $12.64 |
Catfish Fillet $4.39 | Catfish Sandwich $5.49 | |
Meal $8.79 | Meal $8.79 | |
8pc Catfish Nugget $4.39 | 16pc Catfish Nuggets $8.79 | 24pc Catfish Nuggets $13.19 |
2 Piece Cod Meal $9.89 | 3 Piece Cod Meal $12.64 |
Hamburger | Cheese Burger | Double Cheese Burger |
$6.59 | $7.69 | $11.54 |
Combo | Combo | Combo |
$9.34 | $9.98 | $14.29 |
Bacon Cheese Burger | Double Bacon Cheese Burger | |
$8.53 | $12.27 | |
Combo | ||
$10.73 | $14.29 |
Meals Include Steak Fries
Chicken Sandwich 5.49 | Chicken Club Sandwich 6.59 | Catfish Sandwich 5.49 |
Chicken Sandwich Meal 7.69 | Chicken Club Sandwich Meal 9.49 | Catfish Sandwich Meal 8.79 |
5 Piece 7.69 | 10 Piece 15.39 | 20 Piece 28.59 |
30 Piece 41.25 | 50 Piece 65.99 | 100 Piece 115.49 |
Ranch Cup 4oz. .87 | Buffalo Cup 4oz. 1.09 |
Meat N Cheese | Supreme | |
Small $5.49 Large $7.14 | Lettuce, Cheese, Taco Meat, Tomato, Onions, Green Peppers, Black Olives, Salsa and Sour Cream |
|
Small $7.47 Large $11.32 |
Extra Meat $1.65 Extra Cheese $1.65 Extra Topping $.55 Extra Salsa & Sour Cream $.55 ea.
Dinners Include Potato Wedges and Garlic Bread
Half Slab | Full Slab |
Market Price | Market Price |
Half Slab Dinner | Full Slab Dinner |
Market Price | Market Price |
$12.09 |
Lasagna Made Fresh Daily with 100% ground beef and sweet Italian Sausage. This old world recipe uses only the finest ingredients! Served with garlic toast. |
5 Chucky Chicken Bites & ½ order of Skinny Fries & Kids Drink | ||
$5.49 |
$1.75 ea | ||
Sour Cream Add $.55 ea |
Flaky fresh crust filled with Deliciousness! Chipolte Steak & Cheese ~ Ham & Cheese ~ Veggie ~ Cheeseburger Mushroom Steak & Cheese Club ~ Italian Sausage ~ Italian Turkey ~ BBQ Grilled Chicken ~ Steak & Cheese ~ BBQ Chicken |
||
Small $7.69 Large $13.74 |
CHEF | CHICKEN | ANTIPASTO |
Ham, Turkey, Chedder, Lettuce, Tomato, Cucumber, Radish, Celery | Chicken, Provolone, Lettuce, Tomato, Cucumber, Radish, Celery | Ham, Salami, Pepperoni, Provolone, Lettuce, Tomato, Onion, Blck Olives |
Small $8.79 Large $10.99 | Small $8.79 Large $12.09 | Small $8.79 Large $10.99 |
TACO | Garden | |
Taco Meat, Cheddar, Lettuce, Onions, Tomato, Green Peppers, Black Olives, Mild Peppers, Salsa, Sour Cream | Tomato, Cucumber, Radish, Celery | |
Small $8.79 Large $10.99 | Small $7.69 Large $9.89 |
Fudge Or Mint Brownie | Turtle Peanut Butter Pie Strawberry Cherry | Plain |
$4.72 | $4.72 | $4.39 |